In music notation, a note value indicates the relative duration of a note, using the color or shape of the note head, the presence or absence of a stem, and the presence or absence of flags.
A rest indicates a silence of an equivalent duration.
| Note | Rest | American name | British name |
|---|---|---|---|
| longa | longa | ||
| breve (or double whole note) | breve | ||
| whole note | semibreve | ||
| half note | minim | ||
| quarter note | crotchet | ||
| eighth note | quaver | ||
| sixteenth note | semiquaver | ||
| thirty-second note | demisemiquaver | ||
| sixty-fourth note | hemidemisemiquaver | ||
| hundred twenty-eighth note | Quasihemidemisemiquaver / Semihemidemisemiquaver |
Contents |
|